TIME®2130 / 2132 / 2134 Series Thickness Gauges
Heavy-duty digital ultrasonic thickness gauges designed for harsh industrial applications. Features specialized models for high-temperature surface testing up to 300°C (TIME 2132), cast iron testing (TIME 2134), and RS232 PC logging (TIME 2130).
Choose the Right Model for Your Plant
Select the specialized model tailored to your temperature, material, and reporting requirements.
TIME®2130
Equipped with RS232 interface to connect TA230 printer and PC software. Ideal for routine plant inspection and automated report generation.
- ✓ 0.75mm ~ 300mm range
- ✓ RS232 PC / Printer Output
- ✓ 500 test memory storage
TIME®2132
Equipped with ZW5P high-temperature probe for testing hot operating pipes, boiler tubes, and refinery vessels up to +300°C without shutting down.
- ✓ 5.0mm ~ 80mm high-temp range
- ✓ Surface temp -10°C to +300°C
- ✓ Live equipment testing
TIME®2134
Equipped with TSTU32 high-penetration 2MHz probe specifically designed to overcome sound attenuation in cast iron and coarse grain alloys.
- ✓ 5.0mm ~ 40mm cast iron range
- ✓ 2MHz TSTU32 probe included
- ✓ High sound penetration
Technical Specifications Comparison
| Technical Parameter | TIME®2130 | TIME®2132 (High Temp) | TIME®2134 (Cast Iron) |
|---|---|---|---|
| Measuring Range (Steel) | 0.75 mm ~ 300.0 mm | 1.2 ~ 225mm (std) | 5.0 ~ 80mm (high temp) | 1.2 mm ~ 300.0 mm |
| Special Material Range | — | High-temp steel up to +300°C | Cast iron: 5.0 mm ~ 40.0 mm |
| Surface Temperature | -10 °C ~ +60 °C | -10 °C ~ +300 °C | -10 °C ~ +60 °C |
| Accuracy | ±(1% H + 0.1) mm (H = actual thickness) | ||
| Display Resolution | 0.1 / 0.01 mm (0.01 / 0.001 in) | 0.1 mm or 0.01 in | 0.1 / 0.01 mm (0.01 / 0.001 in) |
| Data Output | RS232 Output for PC & Printer | — | — |
| Data Memory | 500 test readings + 5 sound velocity settings | ||
| Minimum Capture Mode | Real-time minimum thickness tracking mode | ||
| Tolerance Alarm | Programmable upper / lower limits with sound alarm | ||
| Power Supply | 2 x AA 1.5V batteries (100 hours battery life) | ||
| Dimensions & Weight | 152 mm × 74 mm × 35 mm | 370 g | ||
Transducer Probe Selection Matrix
| Transducer Model | Type | Testing Range (Steel) | Contact Diam | Frequency | Tested Temp Range |
|---|---|---|---|---|---|
| 5Pø10 | Standard Straight | 1.2 mm ~ 225.0 mm | 10 mm | 5 MHz | -10°C ~ +60°C |
| 5Pø10/90° | Standard Angle | 1.2 mm ~ 225.0 mm | 10 mm | 5 MHz | -10°C ~ +60°C |
| 7Pø6 | Small Diameter Pipe | 0.75 mm ~ 60 mm (ø15x2mm pipe) | 6 mm | 7 MHz | -10°C ~ +60°C |
| ZW5P | High-Temperature | 4.0 mm ~ 80.0 mm | 12 mm | 5 MHz | -10°C ~ +300°C |
| SZ2.5P | High Penetration | 3.0 mm ~ 300.0 mm | 12 mm | 2.5 MHz | -10°C ~ +60°C |
| TSTU32 | Cast Iron Penetration | 5.0 mm ~ 40.0 mm (Cast Iron) | 22 mm | 2 MHz | -10°C ~ +60°C |
Download TIME®2130 / 2132 / 2134 PDF Datasheet
Access complete technical specifications, probe selection charts, and high-temp operating guides in the official PDF document.