Modsonic EDISON-1 Precision Ultrasonic Thickness Gauge
Compact, ultra-lightweight (225g) handheld digital ultrasonic thickness gauge featuring built-in V-path correction, one-step steel calibration, 1mm to 300mm measuring range, and optional 2,000 reading memory with RS-232 PC connectivity.
EDISON-1 Series Model Options
Choose the exact model version tailored to your data logging, resolution, and temperature needs.
EDISON-1
Classic handheld non-destructive thickness gauge for steel plates, pressure vessels, boilers, and pipes. Features built-in V-path correction and one-step calibration.
- ✓ 1.0mm ~ 300mm range
- ✓ 0.1mm resolution
- ✓ Built-in V-path correction
EDISON-1M
Data logging edition equipped with internal memory storing up to 2,000 readings with 4-digit ID tags and RS-232 serial port for PC / printer reporting.
- ✓ 2,000 memory storage with IDs
- ✓ RS-232 PC / Printer Output
- ✓ Metric (mm) / Imperial (in)
EDISON-1P
High-precision variant offering 0.01mm display resolution for thin wall tubes, precision machined components, and fine quality control.
- ✓ 0.01mm display resolution
- ✓ High-accuracy thin wall testing
- ✓ Multi-probe compatible
Technical Specifications
| Product Model | Modsonic EDISON-1 / EDISON-1M / EDISON-1P |
|---|---|
| Manufacturer | Modsonic Instruments Mfg. Co. (P) Ltd. (An ISO 9001:2008 Company) |
| Applicable Materials | All homogeneous materials transmitting ultrasonic energy (metals, steel, hard plastics, glass, ceramics) |
| Measuring Range | 1.0 mm ~ 300.0 mm (probe & material dependent) |
| Display Resolution | 0.1 mm (0.01 mm in EDISON-1P) |
| Measuring Accuracy | ±0.1 mm (up to 60 mm) | ±0.5% (above 60 mm) with standard DT 201 probe |
| Sound Velocity Range | 1,000 m/s ~ 9,999 m/s |
| V-Path Correction | Built-in automatic V-path correction for enhanced thin wall measurement |
| Memory (EDISON-1M) | 2,000 readings with 4-digit ID tagging |
| Data Output (EDISON-1M) | RS-232 Serial Port for PC / Printer Connectivity |
| Display Type | Digital LCD showing Thickness, Velocity, Battery Check, Coupling Check, and Stored IDs |
| Power & Battery Life | 2 x AA Penlite Dry Cells (18 ~ 20 hours continuous operation) |
| Auto Shut-Off | 3 minutes idle auto power-off |
| Dimensions & Weight | 125 mm (H) × 65 mm (W) × 30 mm (D) | 225 g (with batteries) |
Compatible Transducer Probe Matrix
| Probe Model | Freq & Crystal Dia | Flat Surface Range (Steel) | Cylindrical Pipe Range | Accuracy | Allowable Surface Temp | Typical Application |
|---|---|---|---|---|---|---|
| DT 201 | 5 MHz / 10 mm | 2.0 mm ~ 200 mm | 2 - 200 mm (OD ≥ 45mm) | 0.1mm (≤60mm), 0.5% (>60mm) | 0 °C ~ 70 °C | General purpose flat & large dia pipes |
| DT 212 | 10 MHz / 5 mm | 1.0 mm ~ 25 mm | 2 - 25 mm (OD ≥ 25mm) | 0.1 mm | 0 °C ~ 70 °C | Small diameter tubes & thin walls |
| DT 203 | 2 MHz / 20 mm | 5.0 mm ~ 300 mm | 5 - 300 mm (OD ≥ 100mm) | 0.3mm (≤50mm), 1% (>50mm) | 0 °C ~ 70 °C | Castings & coarse-grain materials |
| DT 201 (H) | 5 MHz / 10 mm | 4.0 mm ~ 50 mm | 5 - 10 mm (OD ≥ 100mm) | 0.1 mm | 0 °C ~ 150 °C | Elevated high-temperature surface testing |
Download Official Modsonic EDISON-1 PDF Catalog
Access technical datasheets, probe selection charts, and memory logging specifications in the official PDF document.