Portable Emission Analyzer (E 4500):
The E 4500 is New hand – held industrial combustion gas and emissions analyzer that is a valuable tool designed for emissions monitoring and maintenance and tuning of combustion processes including boilers, burners, gas and diesel engines, turbines, furnaces, kilns, heaters, and laboratory analysis.
Made in the USA
E 4500 Features include the following:
Parameter | Sensor | Range | Resolution |
O2 | Electrochemical | 0 – 25% | 0.1% |
CO | Electrochemical | 0 – 5000 ppm | 1 ppm |
CO DILUTED | Electrochemical | 0.8% – 10.00% | 0.01% |
CO2 | Calculated | 0 – 99.9% | 0.1% |
NO | Electrochemical | 0 – 5000 ppm | 1 ppm |
NO2 | Electrochemical | 0 – 1000 ppm | 1 ppm |
Low NO /or Low NO2 | Electrochemical | 0 – 100 ppm | 0.1 ppm |
NOx | Calculated | 0 – 5000 ppm | 1 ppm |
SO2 | Electrochemical | 0 – 5000 ppm | 1 ppm |
Low SO2 | Electrochemical | 0 – 100 ppm | 0.1 ppm |
CxHy (HC) | Pellistor | 0 – 5% | 0.01% |
Tair | Pt100 | -10 to 100°C | 0.1° C |
Tgas | Tck | -20 to 1250° C | 0.1° C |
Pressure/Draft | Semiconductor | ±0 – 80 inH2O | 0.001 inH2O |
Excess Air | Calculated | 0 – 850% | 1 % |
Efficiency | Calculated | 0 – 100% | 0.1% |
Additional Accessories (Probes & Hoses):
Standard | : | 12”, 300mm Probe |
1470˚F/800˚C max with 10’/3m Dual Hose | ||
Long | : | 30”, 750mm Probe, |
1470˚F/800˚C max with 10’/3m Dual Hose | ||
Long & High Temp | : | 40”, 1m Probe |
2190˚F/1200˚C max, with 10’/3m Hose | ||
© Copyright 2016 morningsunit.com. All marks used on this site are the property of their respective owners. Privacy Policy Terms of Use Credits Site Map