Portable Indoor Air Quality Monitor:
Providing the latest in Monitoring & Data Logging for IAQ testing in Hospitals, Buildings, Schools, Labs, Clean Rooms, Airports
Made in the USA
An indoor air quality monitor will help you perform the most accurate IAQ parameter testing.
Specification:
Parameter | Sensor | Range | Resolution |
CO2 | NDIR | 0 – 5,000 ppm | 1 ppm |
CO2 | NDIR | 0 – 20 % | 0.1 % |
CO | Electrochemical | 0 – 200 ppm | 0.1 ppm |
% RH | Thin Film Capacitive | 5 – 95 % RH | 0.1 % RH |
Amblent Temperature | Pt100 | -40 – 257°F / (-40 – 125°C) | 0.1° C/F |
VOCs | PID | 0 – 20,000ppb/(0-46,000µg/m3) | 1ppb/(1µg/m3) |
VOCs | PID | 0-200ppm/ (0-460 mg/m3) | 1ppm/(1mg/m3) |
O2 | Electrochemical | 0-25% | 0.1% |
Ozone(O3) | Electrochemical | 0-5 ppm | 1ppb |
H2S | Electrochemical | 0-100 ppm | 1ppm |
CH2O | Electrochemical | 0-10,000 ppb | 1ppb |
NO | Electrochemical | 0-250 ppm | 0.1 ppm |
NO2 | Electrochemical | 0-20 ppm | 0.1 ppm |
SO2 | Electrochemical | 0-20 ppm | 0.1 ppm |
Barometric Pressure | Solid State | 260-1260 mbar | 1 mbar |
Differential Pressure | Bridge | ±40.0 inH2o (±100 mbar) | 0.1 inH2O (1 mbar) |
Temperature | Tc K | 0-2000°F / (0-1100°C) | 1° C/F |
Air Velocity | Calculated | 0-300 ft/sec | 1 ft/sec |
Accessories:
© Copyright 2016 morningsunit.com. All marks used on this site are the property of their respective owners. Privacy Policy Terms of Use Credits Site Map