Also known as FILM DENSITOMETER. (download brochure)
This Film Density Meter is used to measure density of Radiographic Film (only for Industrial Radiography). Manufactured by leading X-ray research institute of China, high quality and robust construction.
PARAMETERS:
Model | : | ZY 586 |
Display form | : | Three numeral display with direct reading |
Density range | : | D= 0.00 – 4.00 |
Sampling time | : | 0.8 s |
Uncertainty | : | ≤0.02D (0.00 – 3.00), ≤0.04 (3.00 – 5.00) |
Light hole size | : | Dia 2mm |
Reading Stability | : | ± 0.02 |
Working environment | : | 0⁰C – 40⁰C, relative humidity ≤85% |
Power Supply | : | 220 V AC, 50-60 Hz |
Dimension | : | 300 x 110 x 58 mm (L x W x H) |
Power Consumption | : | 10W |
Weight | : | 1.5 KG |
IN THE BOX:
© Copyright 2016 morningsunit.com. All marks used on this site are the property of their respective owners. Privacy Policy Terms of Use Credits Site Map