The Direct Reading Dosimeters are rugged constructed, precision instruments, specially used to detect and measure absorbed radiation. It is widely used in field in NDT (Non Destructive Testing), Defense, Scrap management, Steel Rerolling mills, Shipyard, Gas plants, Power Plants etc. They are designed to measure and directly read, at any time accumulated dose of gamma and x-ray radiation exposure. The Direct-Reading Dosimeter is designed to satisfy military specifications for the IM-Series RADIAC METER and ANSI N13.5 and N322 requirements. The sturdy metal clip attaches the dosimeter to a pocket or any object to monitor total radiation exposure. They are hermetically-sealed and immersion proof.
Specification:
Radiation Detected | : | Gamma ray and X-ray from 16 KeV to 6 MeV |
Range | : | (0-200mR), (0-2 mSv), (0-500mR), (0-600mR) etc |
Detector | : | Fiber-Electrometer mounted in an Electrically Conductive Plastic Ion Chamber |
Accuracy | : | ±10% of true exposure |
Detector Housing | : | Very low permeability plastics – Hermetically-Sealed |
Rate Response | : | Dose rate independent for Gamma and X-Ray |
Electrical Leakage | : | Less than 1.0% of full scale for 24 hours at 50 C |
Temperature Range | : | -20 degrees C to +50 degrees C |
Relative Humidity | : | Up to 90% |
Dimensions | : | 4.5” (12.4 cm) Length X .6“ (1.5 cm) Diameter |
Finish | : | Natural Matte Black with a Metal Clip |
Weight | : | 1.0 oz. (25 grams) |
Shelf Life | : | 20 Years |
Specifications | : | ANSI N13.5 and ANSI N322-1997 |
© Copyright 2016 morningsunit.com. All marks used on this site are the property of their respective owners. Privacy Policy Terms of Use Credits Site Map